North Shore, California, United States
Betz Beach is a beautiful, safe and relaxing beach in North Shore. It's a pretty and safe place for adults to visit in any time of the year. It has clear water. The water there is crystal clear. This beach is so pretty that it almost seems surreal! The views are amazing and the weather is warm all year round.
There are lifeguards on duty at the beach. Betz Beach is usually calm.
The water here is suitable for surfing.
February, March, April, November are the best months to visit Betz Beach and other beaches in North Shore, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
June, July, August, September
January, February, November, December
July, August, September, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 20ยฐ C | 22ยฐ C | 26ยฐ C | 30ยฐ C | 34ยฐ C | 40ยฐ C | 42ยฐ C | 41ยฐ C | 38ยฐ C | 32ยฐ C | 25ยฐ C | 19ยฐ C |
Night Temperature | 10ยฐ C | 11ยฐ C | 14ยฐ C | 17ยฐ C | 20ยฐ C | 24ยฐ C | 29ยฐ C | 30ยฐ C | 27ยฐ C | 21ยฐ C | 15ยฐ C | 11ยฐ C |
Humidity | 39% | 37% | 32% | 27% | 27% | 22% | 25% | 26% | 26% | 27% | 31% | 38% |
Clouds | 15% | 13% | 13% | 10% | 6% | 5% | 9% | 7% | 6% | 7% | 10% | 18% |
Rain | 5mm | 4mm | 4mm | 3mm | 0mm | 2mm | 23mm | 19mm | 13mm | 4mm | 3mm | 5mm |
Winds | 9km/h | 10km/h | 11km/h | 13km/h | 13km/h | 11km/h | 10km/h | 9km/h | 10km/h | 10km/h | 9km/h | 9km/h |
Sunshine | 11h/day | 11h/day | 12h/day | 13h/day | 15h/day | 14h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo