San Diego, California, United States
Boomer Beach is a beautiful, pristine and safe sandy beach in San Diego. It's a pretty and safe place for adults to visit in the summer. The views are good and the weather is usually nice.
If you are seeking food and refreshment, there are some options.
July, August, September, October are the best months to visit Boomer Beach and other beaches in San Diego, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 18ยฐ C | 17ยฐ C | 18ยฐ C | 19ยฐ C | 19ยฐ C | 21ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 23ยฐ C | 20ยฐ C | 18ยฐ C |
Night Temperature | 12ยฐ C | 12ยฐ C | 12ยฐ C | 13ยฐ C | 14ยฐ C | 16ยฐ C | 18ยฐ C | 19ยฐ C | 19ยฐ C | 17ยฐ C | 15ยฐ C | 12ยฐ C |
Humidity | 60% | 65% | 69% | 71% | 73% | 75% | 74% | 72% | 69% | 66% | 60% | 62% |
Clouds | 21% | 22% | 24% | 21% | 23% | 14% | 12% | 10% | 11% | 15% | 16% | 24% |
Rain | 33mm | 39mm | 23mm | 12mm | 11mm | 2mm | 9mm | 7mm | 7mm | 7mm | 19mm | 34mm |
Winds | 9km/h | 10km/h | 10km/h | 11km/h | 11km/h | 10km/h | 10km/h | 10km/h | 10km/h | 9km/h | 9km/h | 9km/h |
Sunshine | 11h/day | 10h/day | 12h/day | 13h/day | 14h/day | 14h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Last year's tourism interest for San Diego, City in California | 6x | 6x | 6x | 5x | 5x | 6x | 5x | 5x | 5x | 5x | 4x | 4x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo