Also known as Dan Blocker County Beach.
Malibu, California, United States
Corral State Beach is a safe and big beach in Malibu. It's around 3.88km in length. This beach is also known as Dan Blocker County Beach.
There is parking space nearby.
Corral State Beach offers a lot of space for sunbathing. If you are seeking food and refreshment, there are some options.
July, August, September, October are the best months to visit Corral State Beach and other beaches in Malibu, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 18ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 21ยฐ C | 23ยฐ C | 25ยฐ C | 26ยฐ C | 27ยฐ C | 24ยฐ C | 21ยฐ C | 18ยฐ C |
Night Temperature | 11ยฐ C | 10ยฐ C | 11ยฐ C | 12ยฐ C | 14ยฐ C | 15ยฐ C | 18ยฐ C | 18ยฐ C | 19ยฐ C | 17ยฐ C | 14ยฐ C | 11ยฐ C |
Humidity | 56% | 61% | 64% | 64% | 68% | 72% | 69% | 66% | 62% | 58% | 53% | 55% |
Clouds | 22% | 21% | 22% | 18% | 19% | 15% | 11% | 9% | 10% | 12% | 16% | 22% |
Rain | 44mm | 39mm | 25mm | 10mm | 11mm | 3mm | 7mm | 4mm | 5mm | 5mm | 10mm | 25mm |
Winds | 10km/h | 10km/h | 10km/h | 10km/h | 10km/h | 9km/h | 8km/h | 8km/h | 8km/h | 8km/h | 9km/h | 10km/h |
Sunshine | 10h/day | 10h/day | 12h/day | 13h/day | 14h/day | 15h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo