Lihue, Hawaii, United States
Hanamaulu Beach is a clean, beautiful and safe sandy beach in Lihue. It's a pretty and safe place for adults to visit in the summer. This beach is so pretty that is totally worth it! It's around 1.05km in length, which is medium. It is never crowded here. There are no amenities so bring what you need and please don't leave anything behind. The views are amazing and the weather is usually nice. Be aware that bringing dogs is not allowed.
Hanamaulu Beach is one of the more challenging beaches to access. It is not wheelchair accessible and difficult for disabled visitors and small children. You can go to this beach by car - note that it's not that easy to get there. There are no lifeguards on duty at the beach, so keep that in mind, but if youโre looking for somewhere quiet to hang out or spend time, Hanamaulu Beach is a good place.
There are no umbrella for rent and chairs for rent.
Hanamaulu Beach offers a lot of space for sunbathing. The water here is suitable for swimming.
April, May, September, October are the best months to visit Hanamaulu Beach and other beaches in Lihue, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, April
January, March, November, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 24ยฐ C | 23ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 26ยฐ C | 27ยฐ C | 27ยฐ C | 27ยฐ C | 27ยฐ C | 26ยฐ C | 24ยฐ C |
Night Temperature | 21ยฐ C | 21ยฐ C | 21ยฐ C | 22ยฐ C | 23ยฐ C | 24ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 25ยฐ C | 24ยฐ C | 22ยฐ C |
Humidity | 76% | 76% | 76% | 77% | 76% | 77% | 77% | 77% | 76% | 77% | 76% | 77% |
Clouds | 40% | 43% | 47% | 45% | 40% | 45% | 43% | 44% | 39% | 40% | 44% | 42% |
Rain | 65mm | 45mm | 67mm | 35mm | 37mm | 49mm | 46mm | 47mm | 46mm | 49mm | 62mm | 57mm |
Winds | 17km/h | 18km/h | 19km/h | 18km/h | 17km/h | 20km/h | 20km/h | 19km/h | 18km/h | 16km/h | 19km/h | 18km/h |
Sunshine | 11h/day | 10h/day | 11h/day | 11h/day | 13h/day | 13h/day | 13h/day | 13h/day | 12h/day | 12h/day | 11h/day | 10h/day |
Last year's tourism interest for 96766, Postal code in Kauai County, Hawaii | 6x | 6x | 1x | 3x | 7x | 6x | 6x | 2x | 5x | 7x | 7x | 3x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo