Also known as Praia do Joรก;Praia do Chuรก.
Rio de Janeiro, State of Rio de Janeiro, Brazil
Praia da Joatinga is a beautiful, family-friendly and clean and small sandy beach in Rio de Janeiro. It's a clothing optional beach. There's nothing like sunbathing and swimming au naturel. This beach is so pretty that you can spend hours stuck up in its enchantment! It's around 0.54km in length. It is never crowded here. The views are amazing and the weather is warm all year round. This beach is also known as Praia do Joรก;Praia do Chuรก.
Praia da Joatinga is one of the more challenging beaches to access. It is not wheelchair accessible and difficult for disabled visitors and small children. You can go to this beach by car and walking or hiking - note that it's not that easy to get there.Be aware that this is a clothing optional beach (so there might be nudist zones). Dogs allowed all year round. Be careful with your belongings because itโs not a safe place.
The water here is suitable for swimming.
May, July, August, September are the best months to visit Praia da Joatinga and other beaches in Rio de Janeiro, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
June, July, August, September
January, February, November, December
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Temperature | 30ยฐ C | 30ยฐ C | 29ยฐ C | 27ยฐ C | 26ยฐ C | 25ยฐ C | 24ยฐ C | 25ยฐ C | 26ยฐ C | 27ยฐ C | 27ยฐ C | 29ยฐ C |
| Night Temperature | 24ยฐ C | 24ยฐ C | 23ยฐ C | 22ยฐ C | 20ยฐ C | 19ยฐ C | 19ยฐ C | 19ยฐ C | 20ยฐ C | 21ยฐ C | 22ยฐ C | 23ยฐ C |
| Humidity | 79% | 78% | 81% | 80% | 80% | 80% | 78% | 76% | 77% | 80% | 82% | 81% |
| Clouds | 34% | 28% | 37% | 34% | 31% | 30% | 30% | 29% | 34% | 42% | 46% | 41% |
| Rain | 98mm | 93mm | 84mm | 52mm | 52mm | 31mm | 31mm | 39mm | 53mm | 72mm | 116mm | 114mm |
| Winds | 9km/h | 9km/h | 9km/h | 9km/h | 10km/h | 9km/h | 10km/h | 11km/h | 11km/h | 11km/h | 11km/h | 9km/h |
| Sunshine | 12h/day | 12h/day | 12h/day | 10h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 11h/day | 11h/day | 12h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2025 beachnearby.com | Created by@gvrizzo