Angra dos Reis, State of Rio de Janeiro, Brazil
Praia de Mambucaba is a family-friendly and beautiful and big beach in Angra dos Reis. It has friendly locals. It's around 7.1km in length. It is never crowded here. The views are good and the weather is usually nice.
Be careful with your belongings because itโs not a safe place.
Praia de Mambucaba is good for families thanks to the enormous amount of space. It offers a lot of space for sunbathing and family games.
April, May, August, September are the best months to visit Praia de Mambucaba and other beaches in Angra dos Reis, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
May, June, July, August
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Temperature | 28ยฐ C | 28ยฐ C | 27ยฐ C | 25ยฐ C | 24ยฐ C | 23ยฐ C | 23ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 27ยฐ C |
| Night Temperature | 22ยฐ C | 22ยฐ C | 21ยฐ C | 20ยฐ C | 18ยฐ C | 17ยฐ C | 17ยฐ C | 17ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 22ยฐ C |
| Humidity | 84% | 83% | 86% | 85% | 83% | 83% | 81% | 80% | 81% | 84% | 86% | 85% |
| Clouds | 42% | 34% | 43% | 40% | 32% | 33% | 32% | 31% | 38% | 47% | 52% | 48% |
| Rain | 139mm | 106mm | 104mm | 79mm | 40mm | 30mm | 30mm | 33mm | 40mm | 61mm | 85mm | 111mm |
| Winds | 7km/h | 7km/h | 7km/h | 8km/h | 8km/h | 8km/h | 9km/h | 9km/h | 9km/h | 9km/h | 8km/h | 8km/h |
| Sunshine | 12h/day | 11h/day | 11h/day | 10h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 11h/day |
| Last year's tourism interest for Sรฃo Gonรงalo, Municipality in Brazil | 3x | 3x | 3x | 2x | 3x | 3x | 3x | 3x | 3x | 3x | 4x | 3x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2025 beachnearby.com | Created by@gvrizzo