Paraty, State of Rio de Janeiro, Brazil
Praia de Tarituba is a family-friendly, beautiful, pristine and relaxing beach in Paraty. Everything around you is peaceful, natural, relaxing. It's a clothing optional beach and when it's not crowded it is a pretty paradisical place. There's nothing like sunbathing and swimming au naturel. It has an easy access. This beach is so pretty that you can spend hours stuck up in its enchantment! It's around 1.04km in length, which is medium. It is never crowded here. The views are amazing and the weather is usually nice.
Be aware that this is a clothing optional beach (so there might be nudist zones). There is parking space nearby. Be careful with your belongings because itโs not a safe place.
Praia de Tarituba offers a lot of space for relaxation, sunbathing, and family games.
April, May, August, September are the best months to visit Praia de Tarituba and other beaches in Paraty, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
May, June, July, August
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 28ยฐ C | 28ยฐ C | 27ยฐ C | 25ยฐ C | 24ยฐ C | 23ยฐ C | 23ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 27ยฐ C |
Night Temperature | 22ยฐ C | 22ยฐ C | 21ยฐ C | 20ยฐ C | 18ยฐ C | 17ยฐ C | 17ยฐ C | 17ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 22ยฐ C |
Humidity | 84% | 83% | 86% | 85% | 83% | 83% | 81% | 80% | 81% | 84% | 86% | 85% |
Clouds | 42% | 34% | 43% | 40% | 32% | 33% | 32% | 31% | 38% | 47% | 52% | 48% |
Rain | 139mm | 106mm | 104mm | 79mm | 40mm | 30mm | 30mm | 33mm | 40mm | 61mm | 85mm | 111mm |
Winds | 7km/h | 7km/h | 7km/h | 8km/h | 8km/h | 8km/h | 9km/h | 9km/h | 9km/h | 9km/h | 8km/h | 8km/h |
Sunshine | 12h/day | 11h/day | 11h/day | 10h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 11h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo