Rio de Janeiro, State of Rio de Janeiro, Brazil
Praia do Leme is a pristine, beautiful and safe sandy beach in Rio de Janeiro. It's an ideal and safe place for adults to visit in the summer. It has friendly locals, easy access, and good 3G+ coverage. It's around 2.11km in length, which is medium. The views are good and the weather is usually nice.
Getting to Praia do Leme is simple. You can go to this beach by car, bus, and walking or hiking. It's pretty easy to get there. There are lifeguards on duty at the beach. Dogs allowed all year round. There is parking space nearby. There's bus service that passes nearby, making it easy for many Rio de Janeiro beach-goers.
Praia do Leme has everything you need to spend the day. There are shades, food options, cleaning, bicycles for rent, bicycle path, lifeguards, outside shower, umbrella for rent, chairs for rent, and fitness station.
Praia do Leme offers a lot of space for sunbathing. If you are seeking food and refreshment, there are some options. The water here is suitable for surfing, swimming, and fishing. Running can be enjoyed as well.
June, July, August, September are the best months to visit Praia do Leme and other beaches in Rio de Janeiro, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
May, June, July, August
January, February, November, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 30ยฐ C | 30ยฐ C | 28ยฐ C | 26ยฐ C | 25ยฐ C | 24ยฐ C | 24ยฐ C | 24ยฐ C | 27ยฐ C | 27ยฐ C | 26ยฐ C | 28ยฐ C |
Night Temperature | 22ยฐ C | 22ยฐ C | 21ยฐ C | 19ยฐ C | 17ยฐ C | 17ยฐ C | 16ยฐ C | 16ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 21ยฐ C |
Humidity | 81% | 81% | 85% | 85% | 84% | 83% | 80% | 78% | 78% | 81% | 85% | 84% |
Clouds | 40% | 33% | 44% | 41% | 34% | 32% | 31% | 30% | 34% | 44% | 51% | 45% |
Rain | 154mm | 146mm | 132mm | 58mm | 48mm | 35mm | 33mm | 40mm | 52mm | 83mm | 155mm | 163mm |
Winds | 7km/h | 7km/h | 6km/h | 6km/h | 7km/h | 7km/h | 7km/h | 8km/h | 8km/h | 8km/h | 8km/h | 7km/h |
Sunshine | 12h/day | 11h/day | 12h/day | 10h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 12h/day |
Last year's tourism interest for Copacabana, Rio de Janeiro | 6x | 5x | 4x | 3x | 3x | 3x | 3x | 4x | 4x | 4x | 4x | 4x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo