Newport Beach, California, United States
Seaside Beach is a clean, family-friendly and safe and small sandy beach in Newport Beach. It's around 0.52km in length.
There is parking space nearby.
There are pier, bicycle path, and shops.
The water here is suitable for surfing, swimming, and fishing.
June, July, August, September are the best months to visit Seaside Beach and other beaches in Newport Beach, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
June, July, August, September
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 13ยฐ C | 13ยฐ C | 13ยฐ C | 14ยฐ C | 16ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 20ยฐ C | 18ยฐ C | 15ยฐ C | 13ยฐ C |
Night Temperature | 8ยฐ C | 8ยฐ C | 8ยฐ C | 9ยฐ C | 10ยฐ C | 12ยฐ C | 13ยฐ C | 13ยฐ C | 13ยฐ C | 12ยฐ C | 10ยฐ C | 8ยฐ C |
Humidity | 77% | 78% | 80% | 78% | 79% | 78% | 79% | 80% | 76% | 74% | 74% | 76% |
Clouds | 39% | 37% | 41% | 30% | 26% | 16% | 10% | 11% | 12% | 18% | 29% | 39% |
Rain | 47mm | 43mm | 34mm | 16mm | 17mm | 2mm | 2mm | 2mm | 3mm | 12mm | 21mm | 35mm |
Winds | 13km/h | 16km/h | 16km/h | 16km/h | 17km/h | 18km/h | 14km/h | 13km/h | 13km/h | 13km/h | 13km/h | 14km/h |
Sunshine | 8h/day | 8h/day | 10h/day | 12h/day | 14h/day | 15h/day | 15h/day | 15h/day | 13h/day | 11h/day | 9h/day | 8h/day |
Last year's tourism interest for Newport Beach, City in California | 5x | 4x | 3x | 3x | 4x | 5x | 5x | 5x | 4x | 4x | 3x | 3x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo