San Diego, California, United States
Torrey Pines State Beach is a beautiful, pristine, clean, family-friendly, safe and relaxing and big sandy beach in San Diego. Everything around you is peaceful, natural, relaxing. It's a clothing optional beach and when it's not crowded it is a nice place. There's nothing like sunbathing and swimming au naturel. It's a pretty and safe place for both adults and children to visit in the summer. This beach is so pretty that we guarantee that your photos will look amazing no matter where you take your shots! It's around 14.5km in length, which is huge. It is never crowded here. The views are amazing and the weather is usually nice.
You can go to this beach by walking or hiking - note that it's not that easy to get there.Be aware that this is a clothing optional beach (so there might be nudist zones). There is parking space nearby. Pay attention if you go swimming because there are stingrays in the water. Torrey Pines State Beach is usually calm.
There are trails and pier.
Torrey Pines State Beach offers a lot of space for relaxation, sunbathing, and family games. The water here is suitable for surfing and fishing. Watching the sunset and stargazing can be enjoyed as well.
July, August, September, October are the best months to visit Torrey Pines State Beach and other beaches in San Diego, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 18ยฐ C | 17ยฐ C | 18ยฐ C | 19ยฐ C | 19ยฐ C | 21ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 23ยฐ C | 20ยฐ C | 18ยฐ C |
Night Temperature | 12ยฐ C | 12ยฐ C | 12ยฐ C | 13ยฐ C | 14ยฐ C | 16ยฐ C | 18ยฐ C | 19ยฐ C | 19ยฐ C | 17ยฐ C | 15ยฐ C | 12ยฐ C |
Humidity | 60% | 65% | 69% | 71% | 73% | 75% | 74% | 72% | 69% | 66% | 60% | 62% |
Clouds | 21% | 22% | 24% | 21% | 23% | 14% | 12% | 10% | 11% | 15% | 16% | 24% |
Rain | 33mm | 39mm | 23mm | 12mm | 11mm | 2mm | 9mm | 7mm | 7mm | 7mm | 19mm | 34mm |
Winds | 9km/h | 10km/h | 10km/h | 11km/h | 11km/h | 10km/h | 10km/h | 10km/h | 10km/h | 9km/h | 9km/h | 9km/h |
Sunshine | 11h/day | 10h/day | 12h/day | 13h/day | 14h/day | 14h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Last year's tourism interest for San Diego, City in California | 6x | 6x | 6x | 5x | 5x | 6x | 6x | 5x | 5x | 5x | 4x | 4x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo