Also known as Pailoa Bay.
Hanalei, Hawaii, United States
Blacksand Beach is one of the most famous beach of Hanalei. It's a pretty and safe place for adults to visit in any time of the year. This beach is so pretty that is totally worth it! It's around 0.17km in length, which is super small. In peak summer months it can be difficult to stake out a peaceful place on the sand because it's a very popular spot. The views are amazing and the weather is warm all year round. This beach is also known as Pailoa Bay.
. There are lots of people at the beach so If you have kids, keep an eye on them at all times. There is parking space nearby.
The water here is suitable for surfing and fishing.
July, August, September, October are the best months to visit Blacksand Beach and other beaches in Hanalei, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, April
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 23ยฐ C | 23ยฐ C | 23ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 26ยฐ C | 26ยฐ C | 26ยฐ C | 26ยฐ C | 25ยฐ C | 24ยฐ C |
Night Temperature | 22ยฐ C | 22ยฐ C | 21ยฐ C | 22ยฐ C | 23ยฐ C | 24ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 25ยฐ C | 24ยฐ C | 23ยฐ C |
Humidity | 76% | 76% | 77% | 78% | 77% | 77% | 78% | 78% | 77% | 77% | 77% | 77% |
Clouds | 27% | 29% | 33% | 32% | 28% | 26% | 26% | 26% | 24% | 25% | 28% | 26% |
Rain | 40mm | 51mm | 34mm | 39mm | 24mm | 12mm | 14mm | 16mm | 13mm | 21mm | 24mm | 27mm |
Winds | 18km/h | 19km/h | 21km/h | 22km/h | 20km/h | 23km/h | 23km/h | 23km/h | 20km/h | 19km/h | 22km/h | 20km/h |
Sunshine | 11h/day | 11h/day | 12h/day | 11h/day | 13h/day | 14h/day | 14h/day | 13h/day | 12h/day | 12h/day | 11h/day | 11h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo