Boulder City, Nevada, United States
Boulder Beach is a clean, beautiful and family-friendly pebbly beach in Boulder City. It has clear water, friendly locals, and good 3G+ coverage. You will find that the water here, as with many of the other Boulder City beaches is clear and extremely inviting. This beach is so pretty that it almost seems surreal! In peak summer months it can be difficult to stake out a peaceful place on the beach because it's a popular beach among tourists. The views are amazing and the weather is usually nice.
You can go to this beach by car and walking or hiking - note that it's not that easy to get there. There are no lifeguards on duty at the beach, so keep that in mind, but if youโre looking for somewhere to hang out or spend time, Boulder Beach is a great place. Dogs allowed all year round.
There are shades, food options, water activities, and trails. There are no umbrella for rent, outside shower, and chairs for rent.
If you are seeking food and refreshment, there are some options. The water here is suitable for swimming and fishing.
March, April, May, October are the best months to visit Boulder Beach and other beaches in Boulder City, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
June, July, August, September
January, February, November, December
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 13ยฐ C | 16ยฐ C | 21ยฐ C | 25ยฐ C | 30ยฐ C | 37ยฐ C | 39ยฐ C | 39ยฐ C | 35ยฐ C | 27ยฐ C | 19ยฐ C | 12ยฐ C |
Night Temperature | 5ยฐ C | 7ยฐ C | 11ยฐ C | 15ยฐ C | 19ยฐ C | 25ยฐ C | 28ยฐ C | 28ยฐ C | 24ยฐ C | 17ยฐ C | 10ยฐ C | 5ยฐ C |
Humidity | 45% | 41% | 30% | 22% | 19% | 14% | 20% | 21% | 22% | 26% | 32% | 42% |
Clouds | 19% | 17% | 18% | 14% | 10% | 6% | 10% | 7% | 6% | 8% | 11% | 20% |
Rain | 10mm | 13mm | 10mm | 4mm | 3mm | 1mm | 10mm | 9mm | 7mm | 6mm | 8mm | 11mm |
Winds | 9km/h | 11km/h | 14km/h | 15km/h | 15km/h | 16km/h | 14km/h | 13km/h | 11km/h | 11km/h | 10km/h | 9km/h |
Sunshine | 10h/day | 10h/day | 12h/day | 13h/day | 15h/day | 14h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Last year's tourism interest for Lake Mohave, Reservoir in the United States of America | 1x | 2x | 2x | 2x | 7x | 6x | 5x | 6x | 3x | 2x | 2x | 2x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo