Davenport, California, United States
Davenport Beach is one of the most famous beach of Davenport. It's a pretty and safe place for both adults and children to visit in the summer. This beach is so pretty that is totally worth it! It's around 0.97km in length, which is small. In peak summer months it can be difficult to stake out a peaceful place on the sand because it's a very popular spot. The views are amazing but you need to watch out for the weather because it's not always good, so check The best time to visit Davenport Beach to be prepared.
Davenport Beach is one of the more challenging beaches to access. It is not wheelchair accessible and difficult for disabled visitors and small children.. There are lots of people at the beach so If you have kids, keep an eye on them at all times. There is parking space nearby, although it might be a bit harder to find a space on the weekends or during peak months.
June, July, August, September are the best months to visit Davenport Beach and other beaches in Davenport, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 15ยฐ C | 15ยฐ C | 16ยฐ C | 18ยฐ C | 19ยฐ C | 22ยฐ C | 23ยฐ C | 23ยฐ C | 24ยฐ C | 22ยฐ C | 18ยฐ C | 14ยฐ C |
Night Temperature | 8ยฐ C | 8ยฐ C | 8ยฐ C | 9ยฐ C | 10ยฐ C | 11ยฐ C | 12ยฐ C | 13ยฐ C | 14ยฐ C | 13ยฐ C | 10ยฐ C | 8ยฐ C |
Humidity | 71% | 72% | 75% | 73% | 74% | 72% | 73% | 74% | 70% | 67% | 67% | 70% |
Clouds | 33% | 33% | 37% | 29% | 30% | 18% | 15% | 17% | 14% | 18% | 24% | 34% |
Rain | 72mm | 67mm | 57mm | 24mm | 17mm | 2mm | 1mm | 1mm | 3mm | 11mm | 30mm | 69mm |
Winds | 9km/h | 11km/h | 11km/h | 12km/h | 12km/h | 11km/h | 9km/h | 9km/h | 9km/h | 9km/h | 9km/h | 10km/h |
Sunshine | 9h/day | 9h/day | 10h/day | 12h/day | 14h/day | 15h/day | 15h/day | 14h/day | 13h/day | 11h/day | 10h/day | 8h/day |
Last year's tourism interest for Santa Cruz County, County in California | 2x | 2x | 3x | 2x | 3x | 3x | 3x | 4x | 2x | 2x | 2x | 2x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2025 beachnearby.com | Created by@gvrizzo