South Lake Tahoe, California, United States
Lakeside Beach is a clean and safe and small beach in South Lake Tahoe. It's around 0.67km in length. It is never crowded here. Be aware that bringing dogs is not allowed.
Lakeside Beach is one of the more challenging beaches to access. It is not wheelchair accessible and difficult for disabled visitors and small children. You can go to this beach by boat - note that it's not that easy to get there.
There are shades and chairs for rent.
June, July, August, September are the best months to visit Lakeside Beach and other beaches in South Lake Tahoe, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
June, July, August, September
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 4ยฐ C | 4ยฐ C | 7ยฐ C | 11ยฐ C | 16ยฐ C | 22ยฐ C | 27ยฐ C | 27ยฐ C | 23ยฐ C | 16ยฐ C | 9ยฐ C | 3ยฐ C |
Night Temperature | -5ยฐ C | -4ยฐ C | -3ยฐ C | 0ยฐ C | 3ยฐ C | 7ยฐ C | 11ยฐ C | 10ยฐ C | 8ยฐ C | 3ยฐ C | -2ยฐ C | -6ยฐ C |
Humidity | 72% | 71% | 70% | 62% | 55% | 43% | 35% | 34% | 38% | 48% | 59% | 73% |
Clouds | 31% | 29% | 31% | 24% | 19% | 10% | 8% | 7% | 8% | 13% | 21% | 31% |
Rain | 60mm | 59mm | 54mm | 28mm | 25mm | 8mm | 9mm | 7mm | 5mm | 15mm | 31mm | 58mm |
Winds | 8km/h | 10km/h | 11km/h | 11km/h | 10km/h | 10km/h | 9km/h | 8km/h | 9km/h | 8km/h | 9km/h | 9km/h |
Sunshine | 9h/day | 10h/day | 12h/day | 13h/day | 15h/day | 15h/day | 16h/day | 14h/day | 13h/day | 12h/day | 10h/day | 9h/day |
Last year's tourism interest for D. L. Bliss State Park, State park in El Dorado County, California | 1x | 4x | 2x | 3x | 6x | 18x | 24x | 18x | 8x | 6x | 3x | 3x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2025 beachnearby.com | Created by@gvrizzo