São Sebastião, State of São Paulo, Brazil
Praia de Boiçucanga is a clean and family-friendly and big sandy beach in São Sebastião. It's around 4.03km in length. It is never crowded here.
You can go to this beach by car. Be careful with your belongings because it’s not a safe place.
Praia de Boiçucanga offers a lot of space for sunbathing and family games. The water here is suitable for swimming and fishing.
April, May, September, November are the best months to visit Praia de Boiçucanga and other beaches in São Sebastião, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
June, July, August, September
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Temperature | 27° C | 27° C | 26° C | 25° C | 23° C | 22° C | 22° C | 22° C | 23° C | 24° C | 24° C | 26° C |
| Night Temperature | 24° C | 24° C | 23° C | 22° C | 20° C | 19° C | 18° C | 18° C | 19° C | 20° C | 21° C | 23° C |
| Humidity | 83% | 83% | 84% | 82% | 81% | 81% | 80% | 80% | 82% | 85% | 86% | 85% |
| Clouds | 43% | 37% | 41% | 38% | 35% | 34% | 34% | 34% | 41% | 47% | 49% | 46% |
| Rain | 125mm | 116mm | 89mm | 51mm | 37mm | 44mm | 45mm | 40mm | 53mm | 56mm | 78mm | 90mm |
| Winds | 11km/h | 11km/h | 12km/h | 12km/h | 12km/h | 12km/h | 13km/h | 14km/h | 14km/h | 14km/h | 13km/h | 12km/h |
| Sunshine | 12h/day | 11h/day | 11h/day | 10h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 11h/day | 10h/day | 11h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from © OpenStreetMap.
Copyright ©2025 beachnearby.com | Created by@gvrizzo