Bertioga, State of São Paulo, Brazil
Praia do Indaiá is a family-friendly and relaxing and big sandy beach in Bertioga. It's around 9.49km in length.
There are lifeguards on duty at the beach. There is parking space nearby. Be careful with your belongings because it’s not a safe place.
There are outside shower, chairs for rent, lifeguards, and food options.
Praia do Indaiá offers a lot of space for relaxation, sunbathing, and family games.The beach is suitable for walking.
May, September, October, November are the best months to visit Praia do Indaiá and other beaches in Bertioga, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
May, June, July, August
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 27° C | 27° C | 26° C | 24° C | 22° C | 21° C | 22° C | 23° C | 25° C | 25° C | 25° C | 27° C |
Night Temperature | 19° C | 19° C | 18° C | 16° C | 14° C | 13° C | 13° C | 13° C | 15° C | 17° C | 17° C | 19° C |
Humidity | 87% | 87% | 89% | 88% | 87% | 86% | 82% | 79% | 78% | 83% | 86% | 86% |
Clouds | 60% | 53% | 62% | 61% | 54% | 46% | 42% | 41% | 47% | 57% | 62% | 59% |
Rain | 297mm | 224mm | 150mm | 86mm | 45mm | 45mm | 45mm | 37mm | 52mm | 82mm | 138mm | 206mm |
Winds | 7km/h | 7km/h | 7km/h | 7km/h | 8km/h | 8km/h | 8km/h | 8km/h | 9km/h | 9km/h | 9km/h | 8km/h |
Sunshine | 10h/day | 10h/day | 10h/day | 9h/day | 9h/day | 9h/day | 10h/day | 10h/day | 9h/day | 10h/day | 9h/day | 10h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from © OpenStreetMap.
Copyright ©2024 beachnearby.com | Created by@gvrizzo