Also known as Prainha do Matarazzo.
Ubatuba, State of Sรฃo Paulo, Brazil
Prainha is a family-friendly and small sandy beach in Ubatuba. It's around 0.45km in length. This beach is also known as Prainha do Matarazzo.
Be careful with your belongings because itโs not a safe place.
March, September, October, November are the best months to visit Prainha and other beaches in Ubatuba, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
January, February, March, December
May, June, July, August
January, February, November, December
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Temperature | 26ยฐ C | 27ยฐ C | 25ยฐ C | 24ยฐ C | 22ยฐ C | 21ยฐ C | 21ยฐ C | 23ยฐ C | 25ยฐ C | 25ยฐ C | 24ยฐ C | 26ยฐ C |
| Night Temperature | 19ยฐ C | 18ยฐ C | 18ยฐ C | 16ยฐ C | 14ยฐ C | 13ยฐ C | 13ยฐ C | 13ยฐ C | 15ยฐ C | 17ยฐ C | 17ยฐ C | 18ยฐ C |
| Humidity | 88% | 87% | 89% | 89% | 87% | 86% | 83% | 79% | 78% | 83% | 87% | 88% |
| Clouds | 52% | 45% | 55% | 54% | 43% | 39% | 35% | 34% | 39% | 49% | 56% | 55% |
| Rain | 229mm | 165mm | 102mm | 63mm | 34mm | 26mm | 32mm | 36mm | 56mm | 92mm | 155mm | 208mm |
| Winds | 6km/h | 6km/h | 6km/h | 6km/h | 7km/h | 7km/h | 7km/h | 7km/h | 8km/h | 8km/h | 7km/h | 7km/h |
| Sunshine | 11h/day | 11h/day | 11h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 10h/day | 11h/day | 10h/day | 11h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2025 beachnearby.com | Created by@gvrizzo