Carson City, Nevada, United States
South Beach is a clean, beautiful and safe pebbly beach in Carson City. It's a pretty and safe place for adults to visit in the summer. This beach is so pretty that it almost seems surreal! The views are amazing but you need to watch out for the weather because it's not always good, so check The best time to visit South Beach to be prepared.
There is parking space nearby.
The water here is suitable for swimming.
June, July, August, September are the best months to visit South Beach and other beaches in Carson City, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
June, July, August, September
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 4ยฐ C | 4ยฐ C | 7ยฐ C | 11ยฐ C | 16ยฐ C | 22ยฐ C | 27ยฐ C | 27ยฐ C | 23ยฐ C | 16ยฐ C | 9ยฐ C | 3ยฐ C |
Night Temperature | -5ยฐ C | -4ยฐ C | -3ยฐ C | 0ยฐ C | 3ยฐ C | 7ยฐ C | 11ยฐ C | 10ยฐ C | 8ยฐ C | 3ยฐ C | -2ยฐ C | -6ยฐ C |
Humidity | 72% | 71% | 70% | 62% | 55% | 43% | 35% | 34% | 38% | 48% | 59% | 73% |
Clouds | 31% | 29% | 31% | 24% | 19% | 10% | 8% | 7% | 8% | 13% | 21% | 31% |
Rain | 60mm | 59mm | 54mm | 28mm | 25mm | 8mm | 9mm | 7mm | 5mm | 15mm | 31mm | 58mm |
Winds | 8km/h | 10km/h | 11km/h | 11km/h | 10km/h | 10km/h | 9km/h | 8km/h | 9km/h | 8km/h | 9km/h | 9km/h |
Sunshine | 9h/day | 10h/day | 12h/day | 13h/day | 15h/day | 15h/day | 16h/day | 14h/day | 13h/day | 12h/day | 10h/day | 9h/day |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo