Torrance, California, United States
Torrance County Beach is a family-friendly, beautiful, safe and relaxing beach in Torrance. It's an ideal and safe place for both adults and children to visit in the summer. It's around 2.75km in length, which is medium. It is never crowded here. The views are good and the weather is usually nice.
There is parking space nearby. Torrance County Beach is usually calm.
There are shops, food options, outside shower, and bicycle path.
Torrance County Beach offers a lot of space for relaxation, sunbathing, and family games.
July, August, September, October are the best months to visit Torrance County Beach and other beaches in Torrance, because that's when the temperatures are warm and there's probably less crowd (not guaranteed).
July, August, September, October
January, February, March, December
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Temperature | 18ยฐ C | 17ยฐ C | 18ยฐ C | 19ยฐ C | 20ยฐ C | 22ยฐ C | 24ยฐ C | 25ยฐ C | 25ยฐ C | 24ยฐ C | 21ยฐ C | 18ยฐ C |
Night Temperature | 12ยฐ C | 12ยฐ C | 12ยฐ C | 13ยฐ C | 14ยฐ C | 15ยฐ C | 18ยฐ C | 18ยฐ C | 19ยฐ C | 18ยฐ C | 15ยฐ C | 13ยฐ C |
Humidity | 59% | 64% | 66% | 67% | 71% | 75% | 73% | 70% | 67% | 63% | 57% | 58% |
Clouds | 21% | 21% | 22% | 19% | 19% | 17% | 11% | 9% | 11% | 13% | 15% | 22% |
Rain | 33mm | 26mm | 18mm | 9mm | 8mm | 3mm | 7mm | 7mm | 6mm | 7mm | 11mm | 27mm |
Winds | 10km/h | 10km/h | 11km/h | 11km/h | 11km/h | 9km/h | 9km/h | 9km/h | 9km/h | 9km/h | 9km/h | 10km/h |
Sunshine | 11h/day | 10h/day | 12h/day | 13h/day | 14h/day | 15h/day | 15h/day | 14h/day | 13h/day | 12h/day | 10h/day | 10h/day |
Last year's tourism interest for Redondo Beach, City in California | 6x | 6x | 6x | 4x | 5x | 7x | 6x | 6x | 6x | 5x | 5x | 5x |
Enjoyed this guide? Share it with your friends:
Emojis by Twemoji (Twitter). Icons by Fontawesome. Some data from ยฉ OpenStreetMap.
Copyright ยฉ2024 beachnearby.com | Created by@gvrizzo